| Allegany College of Maryland | Fee |
| Basic Rider Course (BRC) | $260.00 |
| Alternate Basic Rider Course (BRCII) | $183.00 |
| Experienced Rider Course (ERC) | $183.00 |
| |
| Out-of-State Residents add $50.00 |
| |
| |
| Anne Arundel Community College | Fee |
Basic Rider Course (BRC) | $295.00 |
Alternate Basic Rider Course (BRCII) | $295.00 |
Experienced Rider Course (ERC) | $125.00 |
| |
| Out-of-County Residents add $5 |
| Out-of-State Residents add $5 |
| |
| |
| Carroll Community College | Fee |
| Basic Rider Course (BRC) | $265.00 |
| Alternate Basic Rider Course (BRCII) | $265.00 |
| Experienced Rider Course (ERC) | $125.00 |
| |
| |
| Cecil Community College | Fee |
| Basic Rider Course (BRC) | $299.00 |
| Alternate Basic Rider Course (BRC II) | $230.00 |
| Experienced Rider Course (ERC) | $160.00 |
| |
| Out-of-State Residents add $20.00 |
| |
| |
| College of Southern Maryland | Fee |
| Basic Rider Course (BRC) | $295.00 |
| Alternate Basic Rider Course (BRC II) | $295.00 |
| Experienced Rider Course (ERC) | $150.00 |
| |
| Out-of-County Residents add $5.00 |
| Out-of-State Residents add $10.00 |
| |
| |
| Frederick Community College | Fee |
| Basic Rider Course (BRC) | $269.00 |
| Alternate Basic Rider Course (BRCII) | $269.00 |
| Experienced Rider Course (ERC) | $150.00 |
| |
| Out-of-County Residents add $5.00 |
| Out-of-State Residents add $10.00 |
| |
| |
| Hagerstown Community College | Fee |
| Basic Rider Course (BRC) | $249.00 |
| Alternate Basic Rider Course (BRCII) | $249.00 |
| Experienced Rider Course (ERC) | $105.00 |
| |
| Non-residents add $50.00 |
| |
| |
| The Harley Davidson / Buell Store | Fee |
| Basic Rider Course (BRC) | $350.00 |
| Skilled Rider for Licensure Course (BRCII) | $200.00 |
| Skilled Rider Course (ERC) | $100.00 |
| |
| |
| Harley Davidson / Buell of Annapolis | Fee |
| Basic Rider Course (BRC) | $335.00 |
| |
| |
| Harley Davidson of Maryland | Fee |
| Basic Rider Course (BRC) | $350.00 |
| Experienced Rider Course (ERC) | $175.00 |
| |
| |
| Harford Community College | Fee |
| Basic Rider Course (BRC) | $279.00 |
| Alternate Basic Rider Course (BRC II) | $279.00 |
| Experienced Rider Course (ERC) | $125.00 |
| |
| |
| The Rider School at Howard Community College | Fee |
| Basic Rider Course (BRC) | $330.00 |
| Alternate Basic Rider Course (BRCII) | $230.00 |
| Experienced Rider Course (ERC) | $230.00 |
| |
| Out-of-County Residents add $10.00 |
| Out-of-State Residents add $20.00 |
| |
| |
| Montgomery College | Fee |
| Basic Rider Course (BRC) | $280.00 |
| Alternate Basic Rider Course (BRCII) | $235.00 |
| Experienced Rider Course (ERC) | $175.00 |
| |
| Out-of-State Residents add $140 for BRC & BRCII |
| Out-of-State Residents add $120 for ERC | |
| |
| |
| Old Glory Harley Davidson | Fee |
| Basic Rider Course (BRC) | $350.00 |
| |
| |
| Prince George's Community College | Fee |
| Basic Rider Course (BRC) | $296.00 |
| Alternate Basic Rider Course (BRCII) | $296.00 |
| Experienced Rider Course (ERC) | $137.00 |
| |
| Out-of-County Residents add $5.00 |
| Out-of-State Residents add $10.00 |
| Registration Fee add $7.00 |
| |
| |
| Wor-Wic Community College | Fee |
| Basic Rider Course (BRC) | $264.00 |
| Alternate Basic Rider Course (BRCII) | $176.00 |
| Experienced Rider Course (ERC) | $127.00 |
| |
| Out-of-County Residents add $10.00 |
| Out-of-State Residents add $15.00 |